About
Community
Bad Ideas
Drugs
Ego
Erotica
Fringe
Society
Technology
Broadcast Technology
Cable and Satellite Television Hacks
Radio Free Amerika
Radio Scanner Frequency Lists
register | bbs | search | rss | faq | about
meet up | add to del.icio.us | digg it

Norcal scanner frequencies by county


NOTICE: TO ALL CONCERNED Certain text files and messages contained on this site deal with activities and devices which would be in violation of various Federal, State, and local laws if actually carried out or constructed. The webmasters of this site do not advocate the breaking of any law. Our text files and message bases are for informational purposes only. We recommend that you contact your local law enforcement officials before undertaking any project based upon any information obtained from this or any other web site. We do not guarantee that any of the information contained on this system is correct, workable, or factual. We are not responsible for, nor do we assume any liability for, damages resulting from the use of any information on this site.
PRO 2005 FREQ LIST 400 CHANNEL / 10 PAGE LIST FOR ALL 10 SCANNING BANKS
THIS IS STRAIGHT ascii TEXT IN THIS FILE

BI? 2005 LIST...CHP / CALTRANS.......CHAs 1 To 40...DATE 01-90...BANK-1

Copyright © 1990 Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=__1__|__42.340_|_BASE__|__CHP______|_BLUE___|STATEWIDE|_SECONDARY|
|_2_=__2__|__42.880_|_BASE__|___"_______|_ORANGE_|_________|_PRIMARY__|
|_3_=__3__|__42.560_|_BASE__|___"_______|_WHITE__|_________|____"_____|
|_4_=__4__|__42.080_|_BASE__|___"_______|_SILVER_/*AMBER___|____"_____|
|_5_=__5__|__42.440_|_BASE__|___"_______|_PINK___/_RED_____|____"_____|
|_6_=__6__|__42.120_|_BASE__|___"_______|_GOLD___/*BRONZE__|____"_____|
|_7_=__7__|__42.420_|_BASE__|___"_______|_TAN____|_________|____"_____|
|_8_=__8__|__42.500_|_BASE__|___"_______|_BROWN__/*RUBY____|____"_____|
|_9_=__9__|__42.400_|_BASE__|___"_______|_PURPLE_|_________|____"_____|
|10_=__10_|__42.620_|_BASE__|___"_____*_|_AQUA___|_________|____"_____|
|11_=__11_|__42.520_|_BASE__|___"_______|_YELLOW_|_________|____"_____|
|12_=__12_|__42.600_|_BASE__|___"_______|_COPPER_/*TURQUOISE____"_____|
|13_=__13_|__42.540_|_BASE__|___"_______|_GREEN__|_________|____"_____|
|14_=__14_|__42.460_|_BASE__|___"_______|_BLACK__|_________|____"_____|
|15_=__15_|__42.160_|_BASE__|___"_____*_|_VIOLET_|_________|____"_____|
|16_=__16_|__42.480_|_BASE__|___"_______|_GRAY___|_________|____"_____|
|17_=__17_|__42.180_|_MOB___|___"_______|_BLUE___|STATEWIDE|_SECONDARY|
|18_=__18_|__42.640_|_MOB___|___"_____*_|_VIOLET_|_________|_PRIMARY__|
|19_=__19_|__42.400_|_MOB___|___"_____*_|_BRONZE_|_________|____"_____|
|20_=__20_|__42.840_|_MOB___|___"_____*_|_AQUA___|_________|____"_____|
|21_=__21_|__42.740_|_MOB___|___"_____*_|_MAROON_|_________|____"_____|
|22_=__22_|__42.820_|_MOB___|___"_____*_|_AMBER__|_________|____"_____|
|23_=__23_|__42.140_|_MOB___|___"_____*_|_TURQUOISE________|____"_____|
|24_=__24_|__42.660_|_MOB___|___"_______|_ORANGE_|_________|____"_____|
|25_=__25_|__42.720_|_MOB___|___"_______|_WHITE__|_________|____"_____|
|26_=__26_|__42.160_|_MOB___|___"_______|_PURPLE_|_________|____"_____|
|27_=__27_|__42.280_|_MOB___|___"_______|_SILVER_/_RED_____|____"_____|
|28_=__28_|__42.200_|_MOB___|___"_______|_GOLD___|_________|____"_____|
|29_=__29_|__42.840_|_MOB___|___"_______|_TAN____|_________|____"_____|
|30_=__30_|__42.760_|_MOB___|___"_______|_PINK___|_________|____"_____|
|31_=__31_|_154.905_|_HAND__|___"_______|_1+2+3__|_________|_EXTENDERS|
|32_=__32_|_154.920_|_HAND__|___"_______|_4______|_________|_CLEMARS-v|
|33_=__33_|_156.075_|_HAND__|___"_______|_5______|_________|_CALCORD__|
|34_=__34_|_155.475_|_HAND__|___"_______|_6______|_________|_NLEMARS__|
|35_=__35_|_122.750a|_AERO__|___"_______|_AERO___|_TRAFFIC_|__________|
|36_=__36_|_122.900a|_AERO__|___"_______|_AERO___|_MULTICOM|__________|
|37_=__37_|__42.940_|_BASE__|_CHP-NEVADA_HIGHWAY_PATROL-RENO__________|
|38_=__38_|__47.040_|_ROADS_|_CALTRANS__|SAN_FRAN|_PETALUMA_TERRITORY_|
|39_=__39_|__47.020_|_ROADS_|____"______|_EUREKA_|_UKIAH_TERRITORY____|
|40_=__40_|__72.580_|_ROADS_|____"______|________|_"_COLD_SPRINGS_RPTR|
* = NEW CHANNELs in 1992 ( PRO-01.LST 01-90 )





? 2005 LIST...SONOMA COUNTY...........CHAs 41 To 80...DATE 01-90...BANK-2

Copyright © 1990 Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=__41_|_453.725_|_LAW___|_SHERIFF___|_1_&_11_|SANTAROSA|_DISPATCH_|
|_2_=__42_|_453.575_|__"____|____"______|_2_&_12_|_________|_RECORDS__|
|_3_=__43_|_453.400_|__"____|____"______|_3_&_13_|_________|_TAC______|
|_4_=__44_|_453.550_|__"____|____"______|_4_&_14_|_________|_TAC______|
|_5_=__45_|_460.025_|__"____|____"______|_5_&_15_|_________|CLEMAR-UHF|
|_6_=__46_|_460.425_|__"____|____"______|_6_&_16_|_________|JAIL/COURT|
|_7_=__47_|_453.475_|_LG____|COUNTY_GOVT|_7_&_17_|_________|_OES/COMMS|
|_8_=__48_|_453.625_|_LG____|___"_____"_|_8_&_18_|_________|CO_TRANSIT|
|_9_=__49_|_154.845_|_LAW___|_SHERIFF___|_A_&_D__|_________|XTEND/SWAT|
|10_=__50_|_154.920_|__"____|____"______|_B______|_________|CLEMAR-VHF|
|11_=__51_|_154.890_|__"____|____"______|_C_+_CLOV_&_COTATI|PD_LAW_NET|
|12_=__52_|_154.935_|__"____|____"______|_E______|_________|_TAC/SWAT_|
|13_=__53_|_155.160_|__"____|____"______|_F______|_________|SEARCH/RES|
|14_=__54_|__75.620_|_COMMS_|COUNTY_COMM|COMLINK_|_PINE_MTN|_COMM_LINK|
|15_=__55_|_154.310_|_FIRE__|COUNTY_FIRE|_1-GRN__|_COUNTY__|_DISPATCH_|
|16_=__56_|_154.175_|__"____|____"______|_2-ORG-1|___"_____|FIREGROUND|
|17_=__57_|_154.770_|__"____|____"______|_3-ORG-2|___"_____|____"_____|
|18_=__58_|_154.205_|__"____|____"______|_4-ORG-3|___"_____|____"_____|
|19_=__59_|_154.445_|__"____|____"______|_5-ORG-4|___"_____|____"_____|
|20_=__60_|_154.280_|__"____|____"______|_6-WHT-1|___"_____|MUTUAL_AID|
|21_=__61_|_154.265_|__"____|____"______|_7-WHT-2|___"_____|____"_____|
|22_=__62_|_154.295_|__"____|____"______|_8-WHT-3|___"_____|____"_____|
|23_=__63_|_154.145_|__"____|_SANTA_ROSA|_YELLOW_|_CITY____|__________|
|24_=__64_|_154.025_|__"____|_PETALUMA__|_BLUE___|___"_____|__________|
|25_=__65_|_154.385_|__"____|GUERNEVILLE|_GRAY___|___"_____|__________|
|26_=__66_|_153.845_|__"____|_CLOVERDALE|________|___"_____|_+_MED_45_|
|27_=__67_|_155.100_|_MED___|_COUNTY_MED|BLUE_1&2|_COUNTY__|_AMBULANCE|
|28_=__68_|_154.355_|__"____|____"______|__"__3__|___"_____|____"_____|
|29_=__69_|_154.340_|__"____|____"______|__"__4__|___"_____|____"_____|
|30_=__70_|_154.950_|_LAW___|_HEALDSBURG|_1______|_CITY_PD_|_PRIMARY__|
|31_=__71_|_156.015_|__"____|____"______|_4______|___"_____|PD_+_PUBWK|
|32_=__72_|_155.595_|__"____|_PETALUMA__|_1______|___"_____|_PRIMARY__|
|33_=__73_|_154.100_|__"____|_ROHNERT_PK|_1______|___"_____|____"_____|
|34_=__74_|_155.895_|__"____|_SEBASTOPOL|_1______|___"_____|____"_____|
|35_=__75_|_460.375_|__"____|_SANTA_ROSA|_1______|___"_____|____"_____|
|36_=__76_|_460.275_|__"____|_SONOMA____|_1______|___"_____|____"_____|
|37_=__77_|_165.2625|__"____|_PET_COAST_GUARD_STA|_SECURITY|____"_____|
|38_=__78_|_156.800_|_USCG__|_ALL_COAST GUARD_EMERGENCY_CHANNEL_16____|
|39_=__79_|_151.460_|_FIRE__|_CDF_______|_SONOMA_|SONOMA-RU|_DISPATCH_|
|40_=__80_|_151.310_|__"____|__"________|_YELLOW_|_REGION-1|AIR_ATTACK|
( PRO-02.LST 01-90 )







? 2005 LIST...NAPA / LAKE COUNTIES...CHAs 81 To 120...DATE 01-90...BANK-3

Copyright © 1990 Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=__81_|_155.430_|_LAW___|_NAPA_SO___|_1_&_4__|SO=25/PD=22_DISPATCH|
|_2_=__82_|_154.920_|__"____|___"_______|_2_ORG__|_________|CLEMAR-VHF|
|_3_=__83_|_155.580_|__"____|___"_______|_3_TAC__|_________|_TAC______|
|_4_=__84_|_153.980_|__"____|___"_______|_5_GRN__|_________|SO,_PD,_LG|
|_5_=__85_|_154.755_|__"____|___"_______|_6______|_NVCCS-26|SEARCH/RES|
|_6_=__86_|_156.030_|__"____|___"_______|________|_________|_TAC______|
|_7_=__87_|_153.935_|__"____|___"_______|________|_________|_TAC/NSIB_|
|_8_=__88_|_453.050_|__"____|___"_______|________|_________|_JAIL_____|
|_9_=__89_|_154.415_|_FIRE__|_NAPA_CO___|_1______|_NAPA_CO_|_DISPATCH_|
|10_=__90_|_154.280_|__"____|___"_______|_2_WHT-1|___"_____|MUTUAL_AID|
|11_=__91_|_154.325_|__"____|___"_______|_3______|___"_____|FIREGROUND|
|12_=__92_|_155.100_|_MED___|_NAPA_11___|BLUE_1&2|___"_____|_AMBULANCE|
|13_=__93_|_155.355_|__"____|___"_______|__"__3__|___"_____|____"_____|
|14_=__94_|_155.340_|__"____|___"_______|__"__4__|___"_____|____"_____|
|15_=__95_|_153.785_|_LAW___|_CALISTOGA_|_1______|CALISTOGA|_DISPATCH_|
|16_=__96_|_155.520_|__"____|_ST_HELENA_|_1______|ST_HELENA|_DISPATCH_|
|17_=__97_|_855.7125|__"____|_CAL_PARKS_|________|BOOTHE_SP|__________|
|18_=__98_|_151.070_|CO_GOVT|_PUB_WORKS_|________|_NAPA_CO_|_ROAD_DEPT|
|19_=__99_|_482.4875|__"____|_CO_TRANSIT|________|___"_____|CO_TRANSIT|
|20_=_100_|_151.340_|_FIRE__|_CDF_______|NAPA/LAKE_RANGER_UNIT_DISPTCH|
|21_=_101_|_151.310_|__"____|_CDF_______|_YELLOW_|_REGION-1|AIR_ATTACK|
|22_=_102_|_151.220_|__"____|_CDF_______|_RED____|STATEWIDE|FIREGROUND|
|23_=_103_|_155.970_|_LAW___|_LAKE_SO___|_1______|_LAKE_CO_|_DISPATCH_|
|24_=_104_|_154.920_|__"____|___"_______|_2______|___"_____|CLEMAR-VHF|
|25_=_105_|_155.070_|__"____|___"_______|_3______|___"_____|_TAC______|
|26_=_106_|_155.790_|__"____|___"_______|_4______|___"_____|_TAC______|
|27_=_107_|_155.025_|_FIRE__|_LAKE_CO___|1/5RED/GRN_LAKE_CO|_DISPATCH_|
|28_=_108_|_154.175_|__"____|___"_______|_2_BLU__|___"_____|_TAC______|
|29_=_109_|_154.235_|__"____|___"_______|_3_YEL__|___"_____|_TAC______|
|30_=_110_|_154.280_|__"____|___"_______|_4_WHT__|___"_____|MUTUAL_AID|
|31_=_111_|_155.220_|_MED___|___"_______|_1______|___"_____|_AMBULAE__|
|32_=_112_|_155.565_|_LAW___|_CLEARLAKE_|_1______|___"_____|_DISPATCH_|
|33_=_113_|_155.805_|__"____|___"_______|_3______|___"_____|_TAC______|
|34_=_114_|_155.685_|__"____|_LAKEPORT__|_1______|___"_____|_DISPATCH_|
|35_=_115_|_154.025_|CO_GOVT|_PUB_WORKS_|_1______|___"_____|LOCAL_GOVT|
|36_=_116_|_158.805_|__"____|___"_______|_2______|___"_____|___"______|
|37_=_117_|__42.660_|_MOB___|_CHP_______|_ORANGE_|_NAPA_CO_|__________|
|38_=_118_|__42.880_|_BASE__|__"________|___"____|___"_____|__________|
|39_=_119_|__42.720_|_MOB___|__"________|_WHITE__|_LAKE_CO_|__________|
|40_=_120_|__42.560_|_BASE__|__"________|___"____|___"_____|__________|
( PRO-03.LST 01-90 )







? 2005 LISTING...MENDO/ALAMEDA CO..CHA's 121 To 160...DATE 01-90...BANK-4

Copyright © 1990 Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=_121_|_154.755_|_LAW___|_SHERIFF___|_1_&_2__|_COUNTY__|_PRIMARY__|
|_2_=_122_|_154.800_|__"____|____"______|_3______|____"____|_TACTICAL_|
|_3_=_123_|_155.910_|__"____|____"______|_4______|____"____|_MOBILE___|
|_4_=_124_|_154.920_|__"____|____"______|_5______|____"____|_CLEMARS__|
|_5_=_125_|__46.480_|_FIRE__|COUNTY_FIRE|_1______|ALBION_+_GREENWOOD__|
|_6_=_126_|_153.770_|__"____|____"______|_1______|ANDERSON_VALLEY_____|
|_7_=_127_|_154.355_|__"____|____"______|_1______|BROOKTRAILS+COMPTCHE|
|_8_=_128_|_154.190_|__"____|____"______|_1______|COVELO+HOPLAND+IRISH|
|_9_=_129_|_153.890_|__"____|____"______|_1______|ELK+GUALALA+SO.COAST|
|10_=_130_|__46.220_|__"____|____"______|_1______|LEGGETT_+_PIERCY____|
|11_=_131_|_154.070_|__"____|____"______|_1______|LITTLE_LAKE+LONG_VLY|
|12_=_132_|__45.280_|__"____|____"______|_1______|MENDOCINO_+_WESTPORT|
|13_=_133_|__45.080_|__"____|____"______|_1______|FT_BRAGG+MEND+WSTPRT|
|14_=_134_|_154.205_|__"____|____"______|_1______|POTTER_VALLEY_______|
|15_=_135_|_154.130_|__"____|____"______|_1______|REDWOOD_VLY+CALPELLA|
|16_=_136_|_154.010_|__"____|____"______|_1______|UKIAH_VALLEY________|
|17_=_137_|_153.950_|__"____|____"______|_2______|_CO._WIDE_MUTUAL_AID|
|18_=_138_|_154.280_|__"____|____"______|_3______|_OES_WT-1_MUTUAL_AID|
|19_=_139_|_154.860_|_LAW___|_POLICE____|_1______|_UKIAH___|_PRIMARY__|
|20_=_140_|_155.610_|__"____|____"______|_1______|_WILLITS_|_PRIMARY__|
|21_=_141_|_154.845_|__"____|____"______|_1______|_FT_BRAGG|_PRIMARY__|
|22_=_142_|_153.770_|_FIRE__|_CITY_FIRE_|_1______|_PT_ARENA|_PRIMARY__|
|23_=_143_|_151.385_|__"____|_CDF_______|_1______|_HOWARD_FOREST______|
|24_=_144_|_169.175_|__"____|_USFS______|_1______|_MENDOCINO_N.F._____|
|25_=_145_|_166.375_|_GOV'T_|_BLM_______|________|_UKIAH___|__________|
|26_=_146_|_411.625_|__"____|_BLM_______|________|_UKIAH___|__________|
|27_=_147_|_453.150_|TRANSIT|_BART______|_1______|_S.F._BAY|_POLICE___|
|28_=_148_|_160.410_|___"___|__"________|_2______|____"____|_TRAINS___|
|29_=_149_|_155.250_|_LAW___|_SHERIFF___|1-YELLOW|_ALAMEDA_|_EAST_____|
|30_=_150_|_154.650_|__"____|____"______|2-BLACK_|____"____|_WEST_____|
|31_=_151_|_155.070_|__"____|____"______|3-GREEN_|____"____|_TACTICAL_|
|32_=_152_|_155.130_|__"____|____"______|4-PURPLE|____"____|_INVEST___|
|33_=_153_|_154.920_|__"____|____"______|5-GOLD__|____"____|_CLEMAR___|
|34_=_154_|_154.800_|__"____|_POLICE____|1/5-GREY|S_LEANDRO|_PRIMARY__|
|35_=_155_|_154.965_|__"____|____"______|2-BROWN_|____"____|_SECONDARY|
|36_=_156_|_154.070_|_FIRE__|_FIRE______|_1______|____"____|_PRIMARY__|
|37_=_157_|__44.760_|_LAW___|PARK_RANGER|_1_/_2__|_EAST_BAY_PARKS_____|
|38_=_158_|__44.640_|__"____|____"______|_3______|________"___________|
|39_=_159_|__44.960_|__"____|____"______|_4______|________"___________|
|40_=_160_|__45.08__|__"____|____"______|_5______|________"___________|
( PRO-04.LST 01-90 )







? 2005 LISTING...CALIFORNIA STATE...CHAs 161 To 200...DATE 01-90...BANK-5

Copyright © 1990 Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=_161_|_856.2625|_LAW___|_CMARS_____|_1_&_2__|_________|_LAW______|
|_2_=_162_|_857.2625|__"____|___"_______|_2______|_________|_OES_+_MU_|
|_3_=_163_|_858.2625|__"____|___"_______|_3______|_________|_MU_______|
|_4_=_164_|_859.2625|__"____|___"_______|_4______|_________|_MU_______|
|_5_=_165_|_860.2625|__"____|___"_______|_5______|_________|_MU_______|
|_6_=_166_|_860.100_|__"____|___"_______|_?______|_________|__________|
|_7_=_167_|_156.075_|__"____|_CALCORD___|________|_+_DOJ-11|__________|
|_8_=_168_|_866.0125|__"____|_SMARS_____|_1______|_________|__________|
|_9_=_169_|_866.5125|__"____|___"_______|_2______|_________|__________|
|10_=_170_|_867.0125|__"____|___"_______|_3______|_________|__________|
|11_=_171_|_867.5125|__"____|___"_______|_4______|_________|__________|
|12_=_172_|_868.0125|__"____|___"_______|_5______|_________|__________|
|13_=_173_|_868.5125|__"____|___"_______|_6______|_________|__________|
|14_=_174_|_869.9875|__"____|___"_______|_7______|_________|__________|
|15_=_175_|_866.200_|__"____|___"_______|_8______|_________|__________|
|16_=_176_|_866.9125|__"____|___"_______|_9______|_________|__________|
|17_=_177_|_868.7875|__"____|___"_______|_10_____|_________|__________|
|18_=_178_|_155.670_|__"____|_CLERS_____|_3_IN___|_________|__________|
|19_=_179_|_154.710_|__"____|___"_______|_3_OUT__|_________|__________|
|20_=_180_|_155.070_|__"____|___"_______|_2_&_4__|_________|__________|
|21_=_181_|_155.700_|__"____|___"_______|_5______|_________|__________|
|22_=_182_|_453.675_|__"____|___"_______|_6______|_________|__________|
|23_=_183_|_453.875_|__"____|___"_______|_7______|_________|__________|
|24_=_184_|_154.920_|__"____|_CLEMARS__v|_1______|_+_DOJ-10|__________|
|25_=_185_|_154.935_|__"____|_____"_____|_2______|_________|__________|
|26_=_186_|_155.475_|__"____|_____"_____|_3______|_________|__________|
|27_=_187_|_460.025_|__"____|_____"____u|_4______|_________|__________|
|28_=_188_|_154.680_|__"____|_CALDOJ____|1+234567|_________|__________|
|29_=_189_|_154.665_|__"____|_____"_____|_8______|_________|__________|
|30_=_190_|_154.695_|__"____|_____"_____|_9______|_________|__________|
|31_=_191_|_154.475_|__"____|_____"_____|_12_____|_________|__________|
|32_=_192_|_155.040_|__"____|_____"_____|_?_SPECIAL_EVENTS_+_154.905__|
|33_=_193_|__44.880_|__"____|_CAL_PARKS_|_STATEWIDE________|__________|
|34_=_194_|__44.640_|__"____|_____"_____|_SONOMA_UNIT______|__________|
|35_=_195_|__44.720_|__"____|_____"_____|_MONTEREY_UNIT-MSH___________|
|36_=_196_|_855.7125|__"____|_____"_____|________|_NAPA-SONOMA_LAKE___|
|37_=_197_|_857.9375|__"____|_____"_____|________|_RUSSIAN_RIVER-MARIN|
|38_=_198_|_153.830_|__"____|_KARS____or_151.415_FISH_&_GAME__________|
|39_=_199_|_460.450_|__"____|STATE_POLICE________|_________|__________|
|40_=_200_|_453.825_|__"____|____"______|________|_________|__________|
( PRO-05.LST 01-90 )







? 2005 LISTING...FEDERAL GOVT......CHA's 201 To 240...DATE 01-90...BANK-6

Copyright © 1990 by Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | AGENCY | CHAN ID| LOCATION| USAGE |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| WX | NOAA | VHF-WX | | WX |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=_201_|_163.150_|_LAW___|_GGNRA_____|________|_________|__________|
|_2_=_202_|_164.800_|__"____|___"_______|________|_________|__________|
|_3_=_203_|_170.050_|__"____|_PT_REYES__|________|_________|__________|
|_4_=_204_|_148.600_|__"____|_PRESIDIO__|________|_________|_MP's_____|
|_5_=_205_|_150.700_|__"____|____"______|________|_________|__"_______|
|_6_=_206_|_163.625_|__"____|_INS-PB____|________|_________|__________|
|_7_=_207_|_163.725_|__"____|____"______|________|_________|__________|
|_8_=_208_|_165.3875|__"____|_CIA_______|________|_________|__________|
|_9_=_209_|_165.825_|__"____|__"________|________|_________|__________|
|10_=_210_|_407.800_|__"____|__"________|________|_________|__________|
|11_=_211_|_418.625_|__"____|_DEA_______|_RPTR-1_|_AMY_____|__________|
|12_=_212_|_418.900_|__"____|__"________|_RPTR-2_|_CINDY___|__________|
|13_=_213_|_418.750_|__"____|__"________|SIMPLX-3|_GAIL____|__________|
|14_=_214_|_418.675_|__"____|__"________|_RPTR-4_|_EMILY___|__________|
|15_=_215_|_418.825_|__"____|__"________|_RPTR-5_|_FAY_____|__________|
|16_=_216_|_418.950_|__"____|__"________|_RPTR-6_|_HARRIET_|__________|
|17_=_217_|_416.050_|__"____|__"________|_INPUT-1|_________|_BETTY____|
|18_=_218_|_416.325_|__"____|__"________|_INPUT-2_&_4______|_DONNA____|
|19_=_219_|_416.200_|__"____|__"________|_INPUT-5_&_6______|_IDA______|
|20_=_220_|_417.400_|__"____|__"________|_INPUT_7|_________|__________|
|21_=_221_|_418.975_|__"____|__"________|_RPTR-7/SIMPLX-8__|__________|
|22_=_222_|_415.600_|__"____|__"________|_DIRECT_|_________|__________|
|23_=_223_|_418.700_|__"____|__"________|_RPTR?/417.025input?_________|
|24_=_224_|_411.050_|__"____|__"________|BUMPER_BUGS_______|__________|
|25_=_225_|_411.100_|__"____|__"________|_____"__|_________|__________|
|26_=_226_|_411.150_|__"____|__"________|_____"__|_________|__________|
|27_=_227_|_418.075_|__"____|_UNKNOWN___|________|_MSH_____|__________|
|28_=_228_|_167.2625|__"____|_FBI_______|_BLUE-1_|_W.BAY___|__________|
|29_=_229_|_167.5125|__"____|__"________|___"__2_|___"_____|__________|
|30_=_230_|_167.3375|__"____|__"________|___"__3_|___"_____|__________|
|31_=_231_|_163.8875|__"____|__"________|___"__5_|___"_____|__________|
|32_=_232_|_167.6250|__"____|__"________|_GOLD-1_|_E.BAY___|__________|
|33_=_233_|_167.4625|__"____|__"________|___"__2_|___"_____|__________|
|34_=_234_|_167.4000|__"____|__"________|___"__3_|___"_____|__________|
|35_=_235_|_163.8375|__"____|__"________|___"__5_|___"_____|__________|
|36_=_236_|_167.6750|__"____|__"________|_SACTO-1|SACRAMENTO__________|
|37_=_237_|_167.3625|__"____|__"________|___"___2|___"_____|__________|
|38_=_238_|_167.7125|__"____|__"________|___"___3|___"_____|__________|
|39_=_239_|_163.9625|__"____|__"________|___"___5|___"_____|__________|
|40_=_240_|_167.5625|__"____|__"________|_ALL-4__|ALL_AREAS|__________|
( PRO-06.LST 01-90 )







? 2005 LISTING...HAM / RAIL........CHA's 241 To 280...DATE 01-90...BANK-7

Copyright © 1990 by Pacific Communications Services
=======================================================================
| # = CHA | FREQ | TYPE | CALL SIGN | BAND | AREA | LOCATION |
|---|-----|---------|-------|-----------|--------|---------|----------|
| 0 = 000 | 162.5500| HAM | SPONSOR | METERS | COUNTY | CITY |
|===|=====|=========|=======|===========|========|=========|==========|
|_1_=_241_|__29.680_|_HAM___|_WA6SUV____|_10_m___|_BUTTE___|_CHICO____|
|_2_=_242_|__52.640_|__"____|_K7WWA_____|_6_m____|_MENDO_CO|LAYTONVILL|
|_3_=_243_|__52.620_|__"____|_WA6PTT____|__"_____|_NAPA_CO_|__________|
|_4_=_244_|_145.118_|__"____|___________|_2_m____|_NORCAL__|__________|
|_5_=_245_|_144.142_|__"____|___________|__"_____|___"_____|__________|
|_6_=_246_|_147.180_|__"____|_WA6ZQH____|__"_____|_NAPA_CO_|MT_ST_HLNA|
|_7_=_247_|_145.170_|__"____|_WB6RHP____|__"_____|SONOMA_CO|_JENNER___|
|_8_=_248_|_145.250_|__"____|_WA6YGD____|__"_____|___"_____|SONOMA_MTN|
|_9_=_249_|_144.910_|__"____|_K6ANP_____|__"_____|___"_____|__________|
|10_=_250_|_146.730_|__"____|_WB6PVS____|__"_____|___"_____|SONOMA_MTN|
|11_=_251_|_146.910_|__"____|_WB6SXC____|__"_____|___"_____|SONOMA_MTN|
|12_=_252_|_147.120_|__"____|_KD6LC_____|__"_____|___"_____|SANTA_ROSA|
|13_=_253_|_146.775_|__"____|_KA6JJW____|__"_____|_LAKE_CO_|__________|
|14_=_254_|_147.675_|__"____|_N0EDS_____|__"_____|___"_____|__________|
|15_=_255_|_147.945_|__"____|_WA6CJF____|__"_____|___"_____|__________|
|16_=_256_|_145.130_|__"____|_K7WWA_____|__"_____|_MENDO_CO|__________|
|17_=_257_|_146.790_|__"____|_NA6T______|__"_____|___"_____|__________|
|18_=_258_|_146.820_|__"____|_WA6FBL____|__"_____|___"_____|__________|
|19_=_259_|_146.880_|__"____|_WA6QXV____|__"_____|___"_____|_SANEL_MTN|
|20_=_260_|_147.825_|__"____|_NX6G______|__"_____|___"_____|__________|
|21_=_261_|_147.150_|__"____|_W6LGY_____|__"_____|___"_____|__________|
|22_=_262_|_147.210_|__"____|_WB6KFA____|__"_____|___"_____|__________|
|23_=_263_|_223.760_|__"____|_WB6PER____|_1.25_m_|SONOMA_CO|MT_JACKSON|
|24_=_264_|_224.920_|__"____|_WA6YOP____|__"_____|CONCOSTCO|MT_DIABLO_|
|25_=_265_|_441.100_|__"____|_KA6JJW____|__6_cm__|_LAKE_CO_|_CLEARLAKE|
|26_=_266_|_441.350_|__"____|_W6LOU_____|__"_____|_____"___|__________|
|27_=_267_|_440.000_|__"____|_WA6RQX____|__"_____|_MENDO_CO|_UKIAH____|
|28_=_268_|_440.125_|__"____|_WB6RHP____|__"_____|SONOMA_CO|_JENNER___|
|29_=_269_|_440.050_|__"____|_K6BYQ_____|__"_____|_NAPA_CO_|MT_ST_HLNA|
|30_=_270_|_441.650_|__"____|_N6DZU_____|__"_____|SONOMA_CO|____"_____|
|31_=_271_|_440.500_|__"____|_N6AMG_____|__"_____|_____"___|____"_____|
|32_=_272_|1293.000_|__"____|_WA6UGY____|__23_cm_|_NAPA____|__________|
